14.01.2012 iddaa tahminleri, iddaa tahmin, iddia tahminleri, bahis tahminleri, maç tahminleri
Saturday 14 Ocak 2012
Lig Saat 14.01.2012 iddaa tahminleri Oynanma Yüzdeleri   1  X   2 Tahmin Ortalama bahis oranları Skor tahmini
SCP soccer 14:30 St.Johnstone(5) - Rangers(2) 31 29 39 X2 6.50 3.80 1.50 0-1
FR2 soccer 15:30 Tours(13) - Sedan(4) 32 19 36 X2 2.70 2.85 2.70 2-2
Le Mans(17) - Guingamp(5) 21 31 47 X2 2.20 3.00 3.30 0-1
Metz(8) - Bastia(3) 31 29 39 X2 2.75 2.75 2.75 0-1
Troyes(10) - Arles(19) 61 28 9 1 1.50 3.60 6.75 1-0
Chateauroux(16) - Laval(7) 39 29 31 1X 2.10 3.00 3.55 1-1
Istres(14) - Monaco(20) 56 26 16 1 2.10 3.00 3.60 1-0
Boulogne(12) - Reims(2) 56 29 14 1 2.30 2.95 3.15 1-0
FR2 soccer 15:50 Clermont Foot(1) - Amiens(18) 42 34 24 1X 1.65 3.25 5.65 1-0
IT2 soccer 16:00 Torino(1) - Ascoli(17) 43 25 29 1 1.55 3.50 5.85 1-1
Varese(8) - Bari(10) 32 27 39 X2 2.00 3.00 3.75 1-1
Vicenza(13) - Brescia(14) 47 26 25 1 2.25 2.90 3.20 1-0
Albinoleffe(18) - Cittadella(11) 33 34 33 X2 2.30 2.90 3.10 0-0
Juve Stabia(6) - Empoli(16) 54 24 18 1 1.85 3.10 4.20 1-0
Padova(5) - Sampdoria(12) 47 28 23 1 2.15 2.85 3.50 1-0
Modena(20) - Reggina(7) 31 29 39 X2 2.60 2.85 2.75 0-1
Gubbio(21) - Grosseto(9) 26 30 43 X2 2.60 2.85 2.75 0-1
Livorno(19) - Crotone(15) 21 31 47 X2 2.00 2.90 3.90 0-1
TR1 soccer 16:00 Genclerbirligi(6) - Eskisehirspor(5) 64 20 11 1 2.25 3.20 2.95 2-0
EGP soccer 17:00 West Brom(15) - Norwich(9) 16 26 56 2 2.05 3.25 3.60 0-1
Liverpool(6) - Stoke(8) 39 29 31 1X 1.43 4.20 7.50 1-1
Man Utd(2) - Bolton(18) 58 18 14 1 1.17 7.00 14.50 2-0
Blackburn(20) - Fulham(14) 47 28 23 1 2.80 3.20 2.50 1-0
Chelsea(4) - Sunderland(10) 39 22 33 1X 1.36 4.50 9.00 1-1
SCP soccer 17:00 Celtic(1) - Dundee U.(6) 35 21 35 X2 1.25 5.25 11.00 1-1
Hearts(4) - St. Mirren(8) 47 26 25 1 1.70 3.40 5.00 1-0
Aberdeen(9) - Kilmarnock(7) 56 29 14 1 2.10 3.25 3.35 1-0
Motherwell(3) - Inverness(10) 9 21 66 2 1.95 3.40 3.70 0-1
Dunfermline(12) - Hibernian(11) 27 37 36 X2 2.70 3.20 2.50 0-0
EGC soccer 17:00 Brighton(13) - Bristol City(19) 43 28 28 1 2.15 3.25 3.25 1-1
Crystal Palace(11) - Leeds(8) 12 26 60 2 2.50 3.20 2.70 0-1
Derby(9) - Coventry(24) 41 39 21 1X 1.85 3.25 4.25 0-0
Doncaster(23) - Cardiff(3) 32 27 39 X2 3.65 3.25 2.00 1-1
Ipswich(20) - Blackpool(7) 21 21 51 2 2.75 3.20 2.45 1-1
Hull(6) - Peterborough(15) 39 27 32 1X 1.75 3.35 4.75 1-1
Middlesbrough(4) - Burnley(10) 25 26 47 X2 1.90 3.25 4.00 0-1
Leicester(12) - Barnsley(16) 33 25 39 X2 1.65 3.50 5.30 1-1
Nottingham F.(22) - Southampton(1) 24 34 42 X2 2.85 3.25 2.35 0-0
Millwall(21) - Birmingham(14) 52 29 19 1 2.75 3.20 2.45 1-0
Portsmouth(17) - West Ham(2) 48 21 24 1 2.80 3.25 2.40 2-1
EGP soccer 17:00 Tottenham(3) - Wolves(16) 57 22 16 1 1.28 5.20 10.50 1-0
Aston Villa(13) - Everton(11) 23 28 47 X2 2.25 3.25 3.20 0-1
EG1 soccer 17:00 Bournemouth(9) - Notts Co.(11) 28 28 43 X2 2.00 3.20 3.60 0-1
Brentford(8) - Walsall(19) 47 28 23 1 1.75 3.40 4.45 1-0
Exeter(18) - Hartlepool(13) 29 25 43 X2 2.20 3.20 3.10 1-1
Huddersfield(3) - Oldham(15) 36 26 36 X2 1.60 3.55 5.40 1-1
Bury(10) - Sheffield Utd(4) 30 22 42 X 3.20 3.20 2.15 1-1
Colchester(12) - Scunthorpe(20) 65 18 10 1 2.05 3.20 3.45 2-0
Preston(14) - Wycombe(23) 29 25 43 X2 1.75 3.35 4.55 1-1
Rochdale(22) - Stevenage(7) 18 24 54 2 3.00 3.20 2.25 0-1
Leyton Orient(16) - Chesterfield(24) 28 28 43 X2 1.90 3.25 3.85 0-1
MK Dons(5) - Carlisle(6) 50 24 22 1 1.80 3.30 4.30 1-0
Sheffield Wed(2) - Charlton(1) 38 20 32 1X 2.25 3.20 3.00 1-1
Yeovil(21) - Tranmere(17) 39 27 32 1X 2.35 3.20 2.85 1-1
EG2 soccer 17:00 Shrewsbury(5) - Gillingham(6) 43 28 28 1 2.00 3.20 3.60 1-1
Oxford(7) - Crewe(14) 44 19 25 1 1.70 3.45 4.70 2-1
Plymouth(24) - Burton(8) 22 19 48 X2 2.55 3.20 2.60 1-2
Port Vale(13) - AFC Wimbledon(17) 52 29 19 1 1.90 3.35 3.80 1-0
Rotherham(11) - Swindon(4) 39 27 32 1X 2.70 3.20 2.45 1-1
Bristol R.(19) - Crawley(1) 23 23 49 X2 4.25 3.35 1.80 1-1
Dag and Red(22) - Hereford(21) 39 23 33 1X 2.00 3.20 3.60 1-1
Macclesfield(15) - Torquay(10) 21 31 47 X2 2.65 3.20 2.50 0-1
Northampton(23) - Southend(2) 18 18 52 2 3.10 3.20 2.20 1-2
Accrington(9) - Barnet(20) 68 19 8 1 1.75 3.40 4.40 2-0
Bradford(18) - Morecambe(12) 49 23 23 1 2.20 3.20 3.10 1-1
Cheltenham(3) - Aldershot(16) 43 28 28 1 1.75 3.40 4.40 1-1
SP2 soccer 17:00 Almeria(6) - Guadalajara(10) 68 22 7 1 1.55 3.50 5.75 1-0
GR1 soccer 17:15 OFI Crete(8) - Doxa Dramas(16) 62 32 5 1 1.50 3.50 7.25 1-0
AEK Athens(2) - Xanthi(5) 46 24 26 1 1.65 3.20 5.75 1-1
PR1 soccer 18:00 Feirense(11) - Gil Vicente(8) 38 32 29 1X 2.30 3.15 3.05 0-0
BL1 soccer 19:00 St.Liege(5) - GBA(9) 27 23 45 X2 1.50 3.70 6.50 1-1
SP1 soccer 19:00 Sevilla(7) - Espanyol(8) 53 23 20 1 1.75 3.40 4.80 1-0
Granada(15) - Rayo Vallecano(17) 30 39 30 X2 2.20 3.25 3.25 0-0
Zaragoza(20) - Getafe(12) 24 34 42 X2 2.45 3.25 2.80 0-0
TR1 soccer 19:00 Galatasaray(1) - Karabukspor(17) 72 17 5 1 1.25 4.95 12.00 2-0
SP2 soccer 19:00 Valladolid(4) - Alcorcon(11) 60 26 12 1 1.55 3.50 5.75 1-0
Villarreal B(18) - Cartagena(21) 65 25 8 1 2.25 2.85 3.25 1-0
Las Palmas(13) - Barcelona B(12) 32 27 39 X2 2.85 2.85 2.50 1-1
Elche(1) - Alcoyano(17) 63 14 9 1 1.40 3.70 8.00 2-0
Murcia(8) - Cordoba(7) 38 32 29 1X 2.30 2.85 3.15 0-0
Huelva(15) - Girona(20) 54 24 18 1 1.90 2.95 4.20 1-0
EGC soccer 19:20 Watford(18) - Reading(5) 57 22 16 1 2.75 3.20 2.45 1-0
GR1 soccer 19:30 Olympiakos(1) - Levadiakos(15) 55 19 17 1 1.10 8.00 17.00 2-1
PR1 soccer 20:30 Benfica(2) - Setubal(12) 74 7 1 1 1.14 6.50 21.00 2-0
BL1 soccer 21:00 Mechelen(10) - Mons(8) 32 27 39 X2 1.90 3.45 3.65 1-1
Cercle Brugge(7) - Westerlo(15) 57 32 11 1 1.70 3.45 4.65 1-0
Oud-Heverlee(12) - Lokeren(11) 32 20 38 X2 2.70 3.25 2.40 1-1
Lierse(13) - Gent(2) 26 24 46 X2 4.50 3.90 1.65 1-1
St Truiden(16) - Kortrijk(4) 36 22 36 X2 2.75 3.35 2.35 1-1
SP1 soccer 21:00 Mallorca(14) - Real Madrid(1) 6 10 56 2 11.00 5.50 1.25 1-3
IT1 soccer 21:45 Catania(9) - Roma(8) 36 26 36 X2 3.20 3.10 2.30 1-1
FR1 soccer 22:00 Nancy(18) - Lorient(9) 52 29 19 1 2.35 3.10 3.10 1-0
Brest(12) - Nice(17) 50 24 22 1 1.95 3.15 4.10 1-0
Bordeaux(10) - Valenciennes(13) 65 25 8 1 1.80 3.35 4.60 1-0
Ajaccio(20) - Auxerre(15) 39 29 31 1X 2.70 3.15 2.60 1-1
Montpellier(2) - Lyon(4) 57 19 16 1 2.70 3.05 2.70 2-1
Dijon(16) - Croix Savoie(11) 35 28 35 X2 2.30 3.15 3.15 1-1
Caen(14) - Rennes(5) 56 29 14 1 2.75 3.15 2.55 1-0
St.Etienne(8) - Sochaux(19) 61 28 9 1 1.72 3.35 5.25 1-0
Paris SG(1) - Toulouse(7) 61 22 13 1 1.55 3.70 6.50 1-0
PR1 soccer 22:30 Porto(1) - Rio Ave(15) 65 11 5 1 1.15 6.00 21.00 2-0
SP1 soccer 23:00 Valencia(3) - R.Sociedad(13) 53 23 20 1 1.40 4.35 7.75 1-0
 

Sitemizde

Åžu anda 77 konuk Ã§evrimiçi